If you are unable to create a new account, please email support@bspsoftware.com

 

News:

MetaManager - Administrative Tools for IBM Cognos
Pricing starting at $2,100
Download Now    Learn More

Main Menu

Multiple detail data in cross-tab report???

Started by PlayCognos, 21 Aug 2008 02:06:42 PM

Previous topic - Next topic

PlayCognos

I would like to have a report in the following format using Report Studio cross-tab:


___________________________________________________________________________________________________
Sales   |                      North Zone               |                     South Zone
________|__________________________________________________________________________________________
        |     # of transactions   | Total Sales in $    |     # of transactions   | Total Sales in $
________|_________________________|________________________________________________________________
FY2008  |               160                $23,434,534  |               156                $11,222,333
FY2007  |               145                $20,345,211  |               122                $23,344,555
FY2006  |               127                $19,111,222  |               134                $34,654,345
________|__________________________________________________________________________________________



Is this possible?

Thank you in advance
PC

rockytopmark


PlayCognos

#2
Would you please be able to provide some details on how to?

Thank you.

PC

imts

Please find attached a sample report which is similar to your requirement.

Regards,
Tarun