Hi all,
I'm really struggling with an issue at the moment. I want to add or modify one of the existing format types for a measure (see list below).
I cannot find a way to mod these. For example I would like to change or add a format to append USD to a measure.
Is this possible? If we can have the list below I assume it can be modded? My version is 7.4 if it helps
Many Thanks in advance!
0 1000000 1000000
#,##0 1000000 1,000,000
$0 1000000 $1000000
$#,##0 1000000 $1,000,000
0% 1000000 100000000%
%0 1000000 %100000000
0E+000 1000000 1E+006
0K 1000000 1000K
#,##0K 1000000 1,000K
K0 1000000 K1000
K#,##0 1000000 K1,000
$0K 1000000 $1000K
$#,##0K 1000000 $1,000K
0M 1000000000 1000M
#,##0M 1000000000 1,000M
M0 1000000000 M1000
M#,##0 1000000000 M1,000
$0M 1000000000 $1000M
$#,##0M 1000000000 $1,000M
wow slow forum! ;D