Hi,
I have a problem with a calculation of percentage in a crosstab.
I have in rows category and product, the columns are months. the crosstable has a aggregation of totals in line and columns. like this:
Category | Product | Jan | Feb | Mar | Total for months | % Cost |
Car | GM Camaro | 30000 | 40000 | 50000 | 120000 | 68.5% |
Car | Ford Mustang | 10000 | 40000 | 5000 | 55000 | 31.5% |
| Total Car | 40000 | 80000 | 55000 | 175000 | 100% |
Motorcycle | Ducati | 30000 | 2000 | 500 | 32500 | |
Motorcycle | Hayabusa | 400 | 7000 | 10000 | 17400 | |
| Total Motorcycle | 30400 | 9000 | 10500 | 51900 | |
Total | | 70400 | 89000 | 65500 | 226900 | |
I need that the [% costs] be the [total for months] / [total for category] like like the red values, but but it doesn't happen.
Can you help me? thanks.