If you are unable to create a new account, please email support@bspsoftware.com

 

News:

MetaManager - Administrative Tools for IBM Cognos
Pricing starting at $2,100
Download Now    Learn More

Main Menu

Two records displaying incorrect values in cognos report

Started by akassouf, 14 Sep 2021 10:26:57 AM

Previous topic - Next topic

akassouf

Hello,

So I have a crosstab report and two of the records are displaying wrong values sometimes. Here is a simple representation of what I'm working with. This is not the actual data I'm using. I just created a mock-up to improve readability.


                                   |   Shirts   |   Pants   |   Coats   |
----------------------------------------------------------------
            |     Sales         |     $15    |     $25   |     $70     |
Store 1  |    Items Sold  |      2      |       1     |      2        |
            |     Profit         |      $5     |    $10    |     $20     |
----------------------------------------------------------------
            |     Sales         |     $12    |     $20   |     $72     |
Store 2  |    Items Sold  |      3      |       1     |       6       |
            |     Profit         |      $2     |     $15   |      $10    |
----------------------------------------------------------------
            |     Sales         |     $20    |     $13   |     $40     |
Store 3  |    Items Sold  |      1      |       2     |       1       |
            |     Profit         |      $5     |      $3    |      $23    |
----------------------------------------------------------------

My issue is that (Store 1.Items Sold) is all correct, then (Store 2.Items Sold) is all incorrect, and then (Store 3.Items Sold) is only correct for Shirts.

So my question is... where do you guys think I should look into finding the error? We have written a query to test the report data and everything is correct except for that one record (Items Sold). It's correct for some stores, all wrong for some stores, and only partially correct for some stores.

Any help is appreciated! Thank you!

BigChris

Without knowing anything about your data, I'd start with the SQL that the report is generating