If you are unable to create a new account, please email support@bspsoftware.com

 

News:

MetaManager - Administrative Tools for IBM Cognos
Pricing starting at $2,100
Download Now    Learn More

Main Menu

Group Date for Date

Started by peewan, 03 Oct 2019 03:10:52 PM

Previous topic - Next topic

peewan

My data come out like this: (1)

ID   Minimum date   Date                   RX Period           Neg Date
ABR   Mar 7, 2017   Mar 7, 2017   Nov 7, 2016   Mar 7, 2017
ABR   Mar 7, 2017   Apr 10, 2017   Dec 11, 2016   Apr 10, 2017
ABR   Mar 7, 2017   May 15, 2017   Jan 15, 2017   May 15, 2017
ABR   Mar 7, 2017   Jun 19, 2017   Feb 19, 2017   Jun 19, 2017
ABR   Mar 7, 2017   Aug 1, 2017   Apr 3, 2017   Aug 1, 2017
ABR   Mar 7, 2017   Aug 19, 2017   Apr 21, 2017   Aug 19, 2017
ABR   Mar 7, 2017   Sep 23, 2017   May 26, 2017   Sep 23, 2017
ABR   Mar 7, 2017   Oct 26, 2017   Jun 28, 2017   Oct 26, 2017
ABR   Mar 7, 2017   Nov 27, 2017   Jul 30, 2017   
ABR   Mar 7, 2017   Dec 29, 2017   Aug 31, 2017   
ABR   Mar 7, 2017   Jan 30, 2018   Oct 2, 2017   


But I would like it displace like this: (2)

ID   Minimum Date   Date                    RX Period           Neg Date
ABR   Mar 7, 2017   Mar 7, 2017   Nov 7, 2016   Feb 1, 2017
ABR   Mar 7, 2017   Mar 7, 2017   Nov 7, 2016   Mar 7, 2017
ABR   Mar 7, 2017   Mar 7, 2017   Nov 7, 2016   Apr 10, 2017
ABR   Mar 7, 2017   Mar 7, 2017   Nov 7, 2016   May 15, 2017
ABR   Mar 7, 2017   Mar 7, 2017   Nov 7, 2016   Jun 19, 2017
ABR   Mar 7, 2017   Mar 7, 2017   Nov 7, 2016   Aug 1, 2017
ABR   Mar 7, 2017   Mar 7, 2017   Nov 7, 2016   Aug 19, 2017
ABR   Mar 7, 2017   Mar 7, 2017   Nov 7, 2016   Sep 23, 2017
ABR   Mar 7, 2017   Mar 7, 2017   Nov 7, 2016   Oct 26, 2017
ABR   Mar 7, 2017   Apr 10, 2017   Dec 11, 2016   Feb 1, 2017
ABR   Mar 7, 2017   Apr 10, 2017   Dec 11, 2016   Mar 7, 2017
ABR   Mar 7, 2017   Apr 10, 2017   Dec 11, 2016   Apr 10, 2017
ABR   Mar 7, 2017   Apr 10, 2017   Dec 11, 2016   May 15, 2017
ABR   Mar 7, 2017   Apr 10, 2017   Dec 11, 2016   Jun 19, 2017
ABR   Mar 7, 2017   Apr 10, 2017   Dec 11, 2016   Aug 1, 2017
ABR   Mar 7, 2017   Apr 10, 2017   Dec 11, 2016   Aug 19, 2017
ABR   Mar 7, 2017   Apr 10, 2017   Dec 11, 2016   Sep 23, 2017
ABR   Mar 7, 2017   Apr 10, 2017   Dec 11, 2016   Oct 26, 2017
ABR   Mar 7, 2017   May 15, 2017   Jan 15, 2017   Feb 1, 2017
ABR   Mar 7, 2017   May 15, 2017   Jan 15, 2017   Mar 7, 2017
ABR   Mar 7, 2017   May 15, 2017   Jan 15, 2017   Apr 10, 2017
ABR   Mar 7, 2017   May 15, 2017   Jan 15, 2017   May 15, 2017
ABR   Mar 7, 2017   May 15, 2017   Jan 15, 2017   Jun 19, 2017
ABR   Mar 7, 2017   May 15, 2017   Jan 15, 2017   Aug 1, 2017
ABR   Mar 7, 2017   May 15, 2017   Jan 15, 2017   Aug 19, 2017
ABR   Mar 7, 2017   May 15, 2017   Jan 15, 2017   Sep 23, 2017
ABR   Mar 7, 2017   May 15, 2017   Jan 15, 2017   Oct 26, 2017

(2) - I made 2 queries and left Join them together
(1)- just in 1 query, I try to have displace like (2) but in 1 query only without joining.

Thank you!