If you are unable to create a new account, please email support@bspsoftware.com

 

News:

MetaManager - Administrative Tools for IBM Cognos
Pricing starting at $2,100
Download Now    Learn More

Main Menu

Is it possible to do Level span in Crosstab

Started by Mahendra, 14 Apr 2011 12:08:05 AM

Previous topic - Next topic

Mahendra

Hi Gurus,

Is it possible to do level span in Crosstab,

I have a requirement like, EMP_ID_C,MONTH in rows, YEAR ON columns and a measure.

the reports is coming like the below
-----------------------------------------
                   |2008|2009|2010
------------------------------------------
10001| Apr |5000|6000|4000
          |May |4500|5000|3500
          |Jun  |8000|4500|3000
------------------------------------------
10002|Apr  |2500|1500|5200
          |May |3000|2500|4250
          |Jun  |1500|2000|3000

I need the out put like below
-----------------------------------------
                   |2008|2009|2010
------------------------------------------
10001| Apr |5000|6000|4000
10001|May |4500|5000|3500
10001|Jun  |8000|4500|3000
------------------------------------------
10002|Apr  |2500|1500|5200
10002|May |3000|2500|4250
10002|Jun  |1500|2000|3000

Pleae help me .


Thanks
Mahendra


PRIT AMRIT

Level Span is of no mean for a Cross tab report, since cross tab groups the rows by default.

Have attached the document with the technique by which you can get your desired output.

I hope this is what you r after?

Thanks
Prit

Mahendra

Hi PRIT,


Thanks a lot its working fine..


Thanks & Regards
Mahendra